[DATE DECLARATION IMPOT] The first fiscal deadline of 2022 is Thursday, May 19th.
[Mis à jour le mercredi 11 mai 2022 à 09h16] Deadlines are fast approaching. First fiscal term 2022 is set for next week, Thursday, May 19 for the paper form, taking the postmark as proof. Be careful if you do not return it on time: you run the risk of penalties from the tax authorities. He prefers to file income tax online. The deadlines depend on the department number, three different zones have been created:
- Zone 1: departments numbered 01 to 19 and non-resident taxpayers.
- Zone 2: departments numbered 20 to 54.
- Zone 3: departments numbered 55 to 976.
Lhas The income tax return is still mandatory, even if the personal income tax has been deducted originally from January 1, 2019. It allows you to calculate the total amount of income tax owed by taxpayers in the “fiscal year”. With regard to withholding taxes made in 2021, the Tax Administration determines whether tax households must pay a personal income tax balance in September 2022. Don’t wait until the last minute to get started.
What is the deadline for the paper declaration?
The deadline for filing through the paper form is underway Thursday, May 19th, taxpayers who declare online benefiting from an additional period. Remember that the stamp is authentic. So be careful and don’t send it at the last minute. Note: Sending paper forms began on April 6 and ended on April 25.
The deadline for filing taxes online is determined by the department of residence on January 1 of the year. Then the closing dates of the online income tax return service in 2022 by department.
You reside | The online tax filing deadline is |
In zone 1 (departments from 01 to 19 and non-residents) | May 24, 2022 at 11:59 p.m. |
In zone 2 (departments from 20 to 54) | May 31, 2022 at 11:59 p.m. |
In zone 3 (departments from 55 to 974/976) | June 8, 2022 at 11:59 p.m. |
2022 tax filing calendar
You live in the department | Department number | The deadline for online filing is |
---|---|---|
Aïn | 01 | May 24, 2022 at 11:59 p.m. |
aisne | 02 | May 24, 2022 at 11:59 p.m. |
Combine | 03 | May 24, 2022 at 11:59 p.m. |
Alpes de Haute Provence | 04 | May 24, 2022 at 11:59 p.m. |
Maritime Alps | 06 | May 24, 2022 at 11:59 p.m. |
Ardèche | 07 | May 24, 2022 at 11:59 p.m. |
Ardennes | 08 | May 24, 2022 at 11:59 p.m. |
Ariege | 09 | May 24, 2022 at 11:59 p.m. |
Alba | 10 | May 24, 2022 at 11:59 p.m. |
Listen | 11 | May 24, 2022 at 11:59 p.m. |
Aveyron | 12 | May 24, 2022 at 11:59 p.m. |
Lower Rhine | 67 | June 8, 2022 at 11:59 p.m. |
Mouths of the Rhône | 13 | May 24, 2022 at 11:59 p.m. |
Calvados | 14 | May 24, 2022 at 11:59 p.m. |
Cantal | 15 | May 24, 2022 at 11:59 p.m. |
Charente | 16 | May 24, 2022 at 11:59 p.m. |
Charente Maritime | 17 | May 24, 2022 at 11:59 p.m. |
Car | 18 | May 24, 2022 at 11:59 p.m. |
Correct | 19 | May 24, 2022 at 11:59 p.m. |
Southern Corsica | 2A | May 31, 2022 at 11:59 p.m. |
Golden Coast | 21 | May 31, 2022 at 11:59 p.m. |
Cotes-d’Armor | 22 | May 31, 2022 at 11:59 p.m. |
Dig | 23 | May 31, 2022 at 11:59 p.m. |
Dos Sèvres | 79 | June 8, 2022 at 11:59 p.m. |
Dordogne | 24 | May 31, 2022 at 11:59 p.m. |
Doubts | 25 | May 31, 2022 at 11:59 p.m. |
Drome | 26 | May 31, 2022 at 11:59 p.m. |
Essone | 91 | June 8, 2022 at 11:59 p.m. |
Eure | 27 | May 31, 2022 at 11:59 p.m. |
Eure-et-Loir | 28 | May 31, 2022 at 11:59 p.m. |
Finisterre | 29 | May 31, 2022 at 11:59 p.m. |
Gard | 30 | May 31, 2022 at 11:59 p.m. |
Gers | 32 | May 31, 2022 at 11:59 p.m. |
Gironde | 33 | May 31, 2022 at 11:59 p.m. |
Guadalupe | 971 | June 8, 2022 at 11:59 p.m. |
Guyana | 973 | June 8, 2022 at 11:59 p.m. |
Upper Corsica | 2B | May 31, 2022 at 11:59 p.m. |
Upper Garonne | 31 | May 31, 2022 at 11:59 p.m. |
Haute Loire | 43 | May 31, 2022 at 11:59 p.m. |
Alta Marne | 52 | May 31, 2022 at 11:59 p.m. |
High mountain | 05 | May 24, 2022 at 11:59 p.m. |
Alta Saona | 70 | June 8, 2022 at 11:59 p.m. |
Haute-Savoie | 74 | June 8, 2022 at 11:59 p.m. |
Hautes Pyrenees | 65 | June 8, 2022 at 11:59 p.m. |
Haute-Vienne | 87 | June 8, 2022 at 11:59 p.m. |
Alt Rin | 68 | June 8, 2022 at 11:59 p.m. |
Alts-de-Seine | 92 | June 8, 2022 at 11:59 p.m. |
Herault | 34 | May 31, 2022 at 11:59 p.m. |
Ille-et-Vilaine | 35 | May 31, 2022 at 11:59 p.m. |
Indre | 36 | May 31, 2022 at 11:59 p.m. |
Indre and Loire | 37 | May 31, 2022 at 11:59 p.m. |
Isere | 38 | May 31, 2022 at 11:59 p.m. |
Jura | 39 | May 31, 2022 at 11:59 p.m. |
The meeting | 974 | June 8, 2022 at 11:59 p.m. |
Landes | 40 | May 31, 2022 at 11:59 p.m. |
Blonde | 42 | May 31, 2022 at 11:59 p.m. |
Loire-Atlantique | 44 | May 31, 2022 at 11:59 p.m. |
Loiret | 45 | May 31, 2022 at 11:59 p.m. |
Loir et Cher | 41 | May 31, 2022 at 11:59 p.m. |
lot | 46 | May 31, 2022 at 11:59 p.m. |
Lot and Garonne | 47 | May 31, 2022 at 11:59 p.m. |
Lozere | 48 | May 31, 2022 at 11:59 p.m. |
Maine and Loire | 49 | May 31, 2022 at 11:59 p.m. |
sleeve | 50 | May 31, 2022 at 11:59 p.m. |
marga | 51 | May 31, 2022 at 11:59 p.m. |
Martinique | 972 | June 8, 2022 at 11:59 p.m. |
Mayenne | 53 | May 31, 2022 at 11:59 p.m. |
Mayotte | 976 | June 8, 2022 at 11:59 p.m. |
Meurthe and Moselle | 54 | May 31, 2022 at 11:59 p.m. |
Me | 55 | June 8, 2022 at 11:59 p.m. |
Morbihan | 56 | June 8, 2022 at 11:59 p.m. |
Moselle | 57 | June 8, 2022 at 11:59 p.m. |
Black | 58 | June 8, 2022 at 11:59 p.m. |
north | 59 | June 8, 2022 at 11:59 p.m. |
oise | 60 | June 8, 2022 at 11:59 p.m. |
adorn | 61 | June 8, 2022 at 11:59 p.m. |
Paris | 75 | June 8, 2022 at 11:59 p.m. |
No Calais | 62 | June 8, 2022 at 11:59 p.m. |
Puy de Dome | 63 | June 8, 2022 at 11:59 p.m. |
Pyrénées-Atlantiques | 64 | June 8, 2022 at 11:59 p.m. |
Eastern Pyrenees | 66 | June 8, 2022 at 11:59 p.m. |
Roine | 69 | June 8, 2022 at 11:59 p.m. |
Saône and Loire | 71 | June 8, 2022 at 11:59 p.m. |
Sarthe | 72 | June 8, 2022 at 11:59 p.m. |
Savoy | 73 | June 8, 2022 at 11:59 p.m. |
Seine and Marne | 77 | June 8, 2022 at 11:59 p.m. |
Seine Maritime | 76 | June 8, 2022 at 11:59 p.m. |
Seine-Saint-Denis | 93 | June 8, 2022 at 11:59 p.m. |
Sum | 80 | June 8, 2022 at 11:59 p.m. |
Tarn | 81 | June 8, 2022 at 11:59 p.m. |
Tarn and Garonne | 82 | June 8, 2022 at 11:59 p.m. |
Territory of Belfort | 90 | June 8, 2022 at 11:59 p.m. |
Marne Valley | 94 | June 8, 2022 at 11:59 p.m. |
Val d’Oise | 95 | June 8, 2022 at 11:59 p.m. |
Var | 83 | June 8, 2022 at 11:59 p.m. |
Vaucluse | 84 | June 8, 2022 at 11:59 p.m. |
Vendée | 85 | June 8, 2022 at 11:59 p.m. |
Vienna | 86 | June 8, 2022 at 11:59 p.m. |
Vosges | 88 | June 8, 2022 at 11:59 p.m. |
Yonne | 89 | June 8, 2022 at 11:59 p.m. |
Yvelines | 78 | June 8, 2022 at 11:59 p.m. |
In 2019, the obligation to declare income online was extended to all taxpayers. Decided under François Hollande, the generalization of the mandatory online return should be aimed at accompanying the establishment of the withholding tax deduction.